El pasado año hubo un importante proceso de implementación del BIM en USA y UK. He recogido de un artículo de bdcnetwork los 25 estudios de arquitectura, 25 ingenierías y 25 constructoras que lo han realizado en 2011-12.
Nuevamente podemos observar la inexistencia de empresas españolas.
En un mercado global, la situación empieza a ser preocupante.
TOP 25 BIM estudios de arquitectura
| Empresa | 2011 BIM Ingresos ($) | |
| 1 | HOK | 398.217.301 |
| 2 | HDR Architecture | 327.690.000 |
| 3 | Perkins + Will | 274.336.000 |
| 4 | Skidmore, Owings & Merrill | 204.000.000 |
| 5 | HKS | 200.000.000 |
| 6 | Cañón de Diseño | 173.000.000 |
| 7 | SmithGroupJJR | 150.540.000 |
| 8 | RTKL Asociados | 140.000.000 |
| 9 | Hammel, Green y Abrahamson | 76740000 |
| 10 | EYP Architecture & Engineering | 72681105 |
| 11 | Corgan Asociados | 67575000 |
| 12 | Arquitectos Flad | 65100000 |
| 13 | HNTB Architecture | 63244852 |
| 14 | Arquitectos Fentress | 58824000 |
| 15 | DLR Grupo | 49500000 |
| 16 | BSA LifeStructures | 45316495 |
| 17 | PageSoutherlandPage | 44918630 |
| 18 | ZGF Arquitectos | 40352152 |
| 19 | Enéada Arquitectos | 39341000 |
| 20 | KMD Architects | 35143453 |
| 21 | Cooper Carry | 34000000 |
| 22 | Perkins Eastman | 32500000 |
| 23 | LS3P Asociados | 32211134 |
| 24 | FKP Arquitectos | 30000000 |
| 25 | Harley Ellis Devereaux | 28740000 |
TOP 25 empresas de ingeniería BIM
| Empresa | 2011 BIM Ingresos ($) | |
| 1 | Jacobs | 355.021.036 |
| 2 | URS Corp. | 275.000.000 |
| 3 | Stantec | 181.300.000 |
| 4 | SSOE Grupo | 103.506.950 |
| 5 | Science Applications International Corp. | 92695000 |
| 6 | Thornton Tomasetti | 83314632 |
| 7 | KPFF Consulting Engineers | 60000000 |
| 8 | Burns & McDonnell | 50000000 |
| 9 | KJWW Ingeniería Consultores | 43784892 |
| 10 | Bard, Rao + Athanas Consulting Engineers | 32000000 |
| 11 | H & A Arquitectos e Ingenieros | 29883975 |
| 12 | TLC Ingeniería de Arquitectura | 27290274 |
| 13 | STV | 26646000 |
| 14 | Glumac | 26408740 |
| 15 | Magnusson Klemencic Asociados | 25845578 |
| 16 | Middough | 25000000 |
| 17 | RG Vanderweil Ingenieros | 24912000 |
| 18 | Michael Baker Jr., Inc | 24000000 |
| 19 | Syska Hennessy Group | 23500000 |
| 20 | Smith Seckman Reid | 21360000 |
| 21 | Bergmann Asociados | 18420000 |
| 22 | CCRD socios | 16700000 |
| 23 | Rutherford y Chekene | 16568000 |
| 24 | Paulus, Sokolowski y Sartor | 15500000 |
| 25 | LR Kimball | 14200000 |
25 firmas BIM CONSTRUCCIÓN
| Empresa | 2011 BIM Ingresos ($) | |
| 1 | Turner Corporation, The | 5458100812 |
| 2 | URS Corp. | 4150000000 |
| 3 | Hensel Phelps Construction | 2230890000 |
| 4 | Mortenson | 2220000000 |
| 5 | Balfour Beatty EE.UU. | 2070776637 |
| 6 | McCarthy Inversiones | 1897000000 |
| 7 | Holder Construction | 1651000000 |
| 8 | Whiting-Turner Contracting Co., The | 1282424019 |
| 9 | Lend Lease | 1264115151 |
| 10 | Hoffman Corp. | 1165887387 |
| 11 | Walsh Group, The | 1128436530 |
| 12 | PCL Construction Empresas | 1100346901 |
| 13 | JE Dunn Construction | 1097865953 |
| 14 | Clayco | 820.000.000 |
| 15 | DPR Construction | 691.319.178 |
| 16 | Swinerton | 653.859.000 |
| 17 | Gilbane Building Co. | 622.414.000 |
| 18 | Suffolk Construction | 621.498.214 |
| 19 | Estructura Tone | 606.850.000 |
| 20 | Pepper Construction Group | 566.300.000 |
| 21 | Weitz Co., The | 560.000.000 |
| 22 | Manhattan Construction Group | 549.029.000 |
| 23 | Austin Industrias | 547.065.203 |
| 24 | Energía Construcción | 530.000.000 |
| 25 | Brasfield y Gorrie | 504.676.926 |
No hay comentarios:
Publicar un comentario
Tu opinión si que importa